Taitelbaum, Scott        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC ROE   SAC     K FINES   AVG    SP   OBP   OPS  
    1 RF 6 6 0 0 0 0 0 0 0 1 0 0 0 $ 1.00 .000 .000 .000 .000  
    2 SF 3 3 1 2 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    3 RF 3 2 1 2 0 0 0 0 0 0 0 1 0 $ 0.00 1.000 1.000 .667 1.667  
    4 RF 3 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    7 RF 3 3 1 3 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    8 2B 4 4 2 3 0 1 0 0 0 0 0 0 0 $ 0.00 .750 1.000 .750 1.750  
    9 RF 3 3 0 1 0 0 0 0 0 1 0 0 0 $ 0.00 .333 .333 .333 .667  
    10 RF 3 2 0 0 0 0 0 0 0 1 0 1 0 $ 0.00 .000 .000 .000 .000  
    11 RF 3 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    12 RF 2 2 1 2 0 2 0 0 0 0 0 0 0 $ 0.00 1.000 2.000 1.000 3.000  
    13 RCF 4 4 2 2 0 0 0 0 0 1 0 0 0 $ 0.00 .500 .500 .500 1.000  
    14 RF 4 3 1 2 0 0 1 0 0 0 0 1 0 $ 0.00 .667 1.333 .500 1.833  
    16 RF 3 3 2 2 0 1 0 0 0 0 0 0 0 $ 1.00 .667 1.000 .667 1.667  
    17 RF 4 4 3 3 0 0 1 0 0 0 0 0 0 $ 1.00 .750 1.250 .750 2.000  
    18 RF 3 3 1 3 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    19 RF 4 4 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
  TOTALS: 16   55 52 15 28 0 4 2 0 0 4 0 3 0 $ 3.00 .538 .692 .509 1.201  
                                             
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar