Powell, Yavid        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC ROE   SAC     K FINES   AVG    SP   OBP   OPS  
    3 C 2 2 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    4 2B 3 3 2 2 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    6 SS 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    8 C 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    9 C 1 1 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    10 C 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    11 C 2 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    12 C 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    13 C 3 3 3 2 0 0 0 0 0 1 0 0 0 $ 0.00 .667 .667 .667 1.333  
    14 C 4 4 4 4 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    15 C 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    17 C 2 2 1 1 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    18 2B 3 3 0 2 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    19 2B 2 2 1 0 0 0 0 0 0 1 0 0 0 $ 0.00 .000 .000 .000 .000  
  TOTALS: 14   23 23 11 13 0 0 0 0 0 2 0 0 0 $ 0.00 .565 .565 .565 1.130  
                                             
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar