Poirier, Roger        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC ROE   SAC     K FINES   AVG    SP   OBP   OPS  
    1 SS 6 6 2 3 0 2 0 0 0 0 0 0 0 $ 2.00 .500 .833 .500 1.333  
    2 SS 4 4 2 3 0 1 2 0 0 0 0 0 0 $ 0.00 .750 2.000 .750 2.750  
    3 SS 3 3 1 2 0 0 0 1 0 0 0 0 0 $ 0.00 .667 1.667 .667 2.333  
    4 SS 4 4 2 3 0 0 0 1 0 0 0 0 0 $ 0.00 .750 1.500 .750 2.250  
    5 SS 5 5 4 4 0 1 1 1 0 0 0 0 0 $ 0.00 .800 2.000 .800 2.800  
    7 SS 4 4 2 3 0 1 0 0 0 0 0 0 0 $ 0.00 .750 1.000 .750 1.750  
    8 SS 5 5 0 3 0 0 0 0 0 1 0 0 0 $ 0.00 .600 .600 .600 1.200  
    9 SS 3 3 1 2 0 0 1 0 0 0 0 0 0 $ 0.00 .667 1.333 .667 2.000  
    10 SS 3 3 1 1 0 0 1 0 0 0 0 0 0 $ 0.00 .333 1.000 .333 1.333  
    12 SS 3 3 0 1 0 0 1 0 0 0 0 0 0 $ 0.00 .333 1.000 .333 1.333  
    13 SS 4 4 3 3 0 2 1 0 0 0 0 0 0 $ 0.00 .750 1.750 .750 2.500  
    15 SS 4 4 1 2 0 0 0 0 0 1 0 0 0 $ 0.00 .500 .500 .500 1.000  
    16 SS 3 3 0 1 0 1 0 0 0 0 0 0 0 $ 0.00 .333 .667 .333 1.000  
    17 SS 4 4 2 2 0 1 0 0 0 1 0 0 0 $ 0.00 .500 .750 .500 1.250  
    18 SS 4 4 3 4 0 0 1 0 0 0 0 0 0 $ 0.00 1.000 1.500 1.000 2.500  
    19 SS 4 4 0 3 0 1 0 0 0 0 0 0 0 $ 0.00 .750 1.000 .750 1.750  
  TOTALS: 16   63 63 24 40 0 10 8 3 0 3 0 0 0 $ 2.00 .635 1.190 .635 1.825  
                                             
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar