Parmet, Matt        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC ROE   SAC     K FINES   AVG    SP   OBP   OPS  
    1 1B 5 5 3 5 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    2 CF 4 4 2 2 0 1 1 0 0 0 0 0 0 $ 0.00 .500 1.250 .500 1.750  
    3 RCF 3 3 1 1 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    4 RCF 4 4 1 3 0 1 0 0 0 0 0 0 0 $ 0.00 .750 1.000 .750 1.750  
    5 1B 5 5 3 4 0 0 0 0 0 0 0 0 0 $ 0.00 .800 .800 .800 1.600  
    6 RCF 4 4 0 3 0 0 0 0 0 0 0 0 0 $ 1.00 .750 .750 .750 1.500  
    7 RCF 4 4 2 3 0 1 1 0 0 0 0 0 0 $ 0.00 .750 1.500 .750 2.250  
    8 RCF 4 4 2 3 0 1 1 0 0 0 0 0 0 $ 1.00 .750 1.500 .750 2.250  
    9 RCF 3 3 0 1 0 0 0 0 0 1 0 0 0 $ 0.00 .333 .333 .333 .667  
    10 LCF 3 2 0 0 0 0 0 0 0 0 0 1 0 $ 0.00 .000 .000 .000 .000  
    11 LCF 4 4 0 2 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    12 LCF 3 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    13 LCF 3 3 3 3 0 0 1 0 0 0 0 0 0 $ 0.00 1.000 1.667 1.000 2.667  
    15 RCF 4 4 1 3 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    16 LCF 3 3 1 2 0 0 0 0 0 1 0 0 0 $ 0.00 .667 .667 .667 1.333  
    17 LCF 5 5 0 0 0 0 0 0 0 3 0 0 0 $ 0.00 .000 .000 .000 .000  
    18 LCF 4 4 1 2 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    19 LCF 4 4 2 2 0 0 1 0 0 0 0 0 0 $ 0.00 .500 1.000 .500 1.500  
  TOTALS: 18   69 68 22 40 0 4 5 0 0 5 0 1 0 $ 2.00 .588 .794 .580 1.374  
                                             
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar