Davidson, Mike        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC ROE   SAC     K FINES   AVG    SP   OBP   OPS  
    1 3B 5 5 1 3 0 0 0 0 0 0 0 0 0 $ 0.00 .600 .600 .600 1.200  
    2 3B 3 3 0 1 0 0 0 0 0 1 0 0 0 $ 0.00 .333 .333 .333 .667  
    3 3B 3 3 0 2 0 0 0 0 0 0 0 0 0 $ 1.00 .667 .667 .667 1.333  
    4 3B 4 4 2 2 0 2 0 0 0 0 0 0 0 $ 0.00 .500 1.000 .500 1.500  
    5 3B 5 5 2 4 0 2 0 0 0 1 0 0 0 $ 0.00 .800 1.200 .800 2.000  
    6 3B 4 4 0 2 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    7 3B 4 4 3 2 0 0 1 0 0 0 0 0 0 $ 0.00 .500 1.000 .500 1.500  
    8 3B 4 4 0 3 0 0 1 0 0 0 0 0 0 $ 0.00 .750 1.250 .750 2.000  
    11 3B 4 4 2 2 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    12 3B 3 3 1 1 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    13 3B 4 4 2 3 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    14 3B 4 4 2 2 0 1 0 0 0 0 0 0 0 $ 0.00 .500 .750 .500 1.250  
    15 3B 4 4 0 1 0 0 1 0 0 0 0 0 0 $ 1.00 .250 .750 .250 1.000  
    16 3B 3 3 1 2 0 1 0 0 0 0 0 0 0 $ 2.00 .667 1.000 .667 1.667  
    17 3B 4 4 3 2 0 0 0 0 0 2 0 0 0 $ 0.00 .500 .500 .500 1.000  
    18 3B 3 3 2 2 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    19 3B 3 3 0 3 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
  TOTALS: 17   64 64 21 37 0 6 3 0 0 4 0 0 0 $ 4.00 .578 .766 .578 1.344  
                                             
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar