Breslin, John        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC ROE   SAC     K FINES   AVG    SP   OBP   OPS  
    2 2B 3 3 1 2 0 0 1 0 0 0 0 0 0 $ 0.00 .667 1.333 .667 2.000  
    3 RF 3 3 1 1 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    4 2B 3 3 1 2 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    5 RF 5 5 1 4 0 0 0 0 0 0 0 0 0 $ 0.00 .800 .800 .800 1.600  
    6 2B 4 4 2 3 0 1 0 0 0 1 0 0 0 $ 0.00 .750 1.000 .750 1.750  
    7 2B 3 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    8 P 4 4 1 0 0 0 0 0 0 1 0 0 0 $ 0.00 .000 .000 .000 .000  
    9 P 3 2 0 1 0 0 0 0 0 0 0 1 0 $ 0.00 .500 .500 .333 .833  
    10 P 3 3 1 2 0 0 1 0 0 0 0 0 0 $ 0.00 .667 1.333 .667 2.000  
    11 P 4 4 3 4 0 0 1 0 0 0 0 0 0 $ 0.00 1.000 1.500 1.000 2.500  
    12 P 3 3 1 2 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    13 P 4 4 2 3 0 1 0 0 0 0 0 0 0 $ 0.00 .750 1.000 .750 1.750  
    14 P 4 4 2 3 0 0 0 0 0 1 0 0 0 $ 0.00 .750 .750 .750 1.500  
    16 2B 3 3 3 3 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    17 2B 4 4 1 3 0 1 0 0 0 0 0 0 0 $ 0.00 .750 1.000 .750 1.750  
    18 1B 3 3 2 2 0 0 0 0 0 1 0 0 0 $ 0.00 .667 .667 .667 1.333  
    19 P 3 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
  TOTALS: 17   59 58 22 37 0 3 3 0 0 4 0 1 0 $ 0.00 .638 .793 .627 1.420  
                                             
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar