Final 2011 Team Batting Statistics              
    (Click on a player name for game-by-game stats)              
                                           
  NAME       G   APP    AB     R     H   RBI    2B    3B    HR    BB    FC ROE   SAC     K FINES   AVG    SP   OBP   OPS
  Breslin, John   17 59 58 22 37 0 3 3 0 0 4 0 1 0 $ 0.00 .638 .793 .627 1.420
  Chin, Yem   0 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000
  Davidson, Mike   17 64 64 21 37 0 6 3 0 0 4 0 0 0 $ 4.00 .578 .766 .578 1.344
  Dustin   18 50 50 50 50 50 4 4 40 0 0 0 0 0 $ 0.00 1.000 3.640 1.000 4.640
  Ellsworth, Bryan   12 50 50 31 37 0 7 3 1 0 4 0 0 0 $ 3.00 .740 1.060 .740 1.800
  Ellsworth, Ken   11 39 37 13 22 0 2 2 0 0 4 0 2 0 $ 1.00 .595 .757 .564 1.321
  Klein, Artie   5 14 14 2 4 0 0 0 0 0 2 0 0 0 $ 0.00 .286 .286 .286 .571
  MacNeil, Mike   8 22 22 5 13 0 1 1 0 0 1 0 0 0 $ 4.00 .591 .727 .591 1.318
  Mazzocca, Mike   17 55 55 14 21 0 1 0 0 0 11 0 0 0 $ 4.00 .382 .400 .382 .782
  Mazzocca, Paul   12 33 33 14 20 0 0 0 0 0 2 0 0 0 $ 0.00 .606 .606 .606 1.212
  Mazzocca, Steve   13 40 40 12 25 0 0 1 0 0 1 0 0 0 $ 1.00 .625 .675 .625 1.300
  Parmet, Art   0 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000
  Parmet, Matt   18 69 68 22 40 0 4 5 0 0 5 0 1 0 $ 2.00 .588 .794 .580 1.374
  Poirier, Roger   16 63 63 24 40 0 10 8 3 0 3 0 0 0 $ 2.00 .635 1.190 .635 1.825
  Powell, Yavid   14 23 23 11 13 0 0 0 0 0 2 0 0 0 $ 0.00 .565 .565 .565 1.130
  Rossi, Scott   17 68 68 34 47 0 12 2 8 0 2 0 0 0 $ 0.00 .691 1.279 .691 1.971
  Russo, Paul   5 15 15 2 6 0 0 0 0 0 4 0 0 0 $ 1.00 .400 .400 .400 .800
  Scott, Dave   14 58 58 23 42 0 3 5 0 0 2 0 0 0 $ 0.00 .724 .948 .724 1.672
  Taitelbaum, Scott   16 55 52 15 28 0 4 2 0 0 4 0 3 0 $ 3.00 .538 .692 .509 1.201
  Substitutes   5 17 17 7 10 0 0 1 0 0 0 0 0 0 $ 0.00 .588 .706 .588 1.294
  TOTALS:   19 794 787 322 492 50 57 40 52 0 55 0 7 0 $ 25.00 .625 .997 .620 1.617
                                           
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar