Woodbury, Josh        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    1 SS 3 3 2 2 0 2 0 0 0 0 0 0 0 0 0 $ 0.00 .667 1.333 .667 2.000  
    2 SS 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    3 SS 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    5 SS 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    6 SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    7 SS 3 2 1 1 0 0 1 0 0 0 0 1 0 0 0 $ 0.00 .500 1.500 .333 1.833  
    8 SS 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
    10 SS 4 4 2 3 0 1 0 0 0 1 0 0 0 0 0 $ 1.00 .750 1.000 .750 1.750  
    14 SS 4 4 2 2 0 0 2 0 0 1 0 0 0 0 0 $ 0.00 .500 1.500 .500 2.000  
    15 SS 4 2 0 0 0 0 0 0 0 0 0 2 0 0 0 $ 0.00 .000 .000 .000 .000  
    16 SS 4 4 0 4 0 0 1 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.500 1.000 2.500  
  TOTALS: 11   39 36 9 17 0 3 4 0 0 5 0 3 0 0 0 $ 1.00 .472 .778 .436 1.214  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar