Powell, Yavid        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    1 RF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    2 RF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    3 RF 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    4 C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    5 RF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    7 DH 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    8 RF 4 4 2 2 0 1 0 0 0 0 0 0 0 0 0 $ 2.00 .500 .750 .500 1.250  
    9 C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    10 C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    11 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    14 RF 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 1.00 .333 .333 .333 .667  
    15 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    17 RF 4 3 1 2 0 0 0 0 0 0 0 1 0 0 0 $ 0.00 .667 .667 .500 1.167  
    19 3B 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 $ 1.00 .667 .667 .667 1.333  
  TOTALS: 14   34 33 5 11 0 1 0 0 0 0 0 1 0 0 0 $ 4.00 .333 .364 .324 .687  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar