Parmet, Matt        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    1 LCF 3 2 1 2 0 1 0 0 0 0 0 1 0 0 0 $ 0.00 1.000 1.500 .667 2.167  
    2 LCF 3 2 1 1 0 1 0 0 0 0 0 1 0 0 0 $ 0.00 .500 1.000 .333 1.333  
    3 LCF 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .667 .333 1.000  
    4 LF 4 4 0 2 0 0 1 0 0 0 0 0 0 0 0 $ 1.00 .500 1.000 .500 1.500  
    5 LF 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    6 LCF 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    7 LCF 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    9 LF 5 5 1 3 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .600 .600 .600 1.200  
    10 LCF 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    11 LCF 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 2.00 .500 .500 .500 1.000  
    12 LCF 5 5 2 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .600 .800 .600 1.400  
    14 LCF 4 3 1 2 0 0 0 0 0 0 0 1 0 0 0 $ 0.00 .667 .667 .500 1.167  
    15 LF 4 4 1 3 0 0 1 0 0 0 0 0 0 0 0 $ 0.00 .750 1.250 .750 2.000  
    16 LCF 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 $ 0.00 .333 1.000 .333 1.333  
    17 CF 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    18 LCF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
    19 LCF 4 3 2 2 0 0 0 0 0 1 0 1 0 0 0 $ 0.00 .667 .667 .500 1.167  
  TOTALS: 17   63 59 15 33 0 4 3 0 0 2 0 4 0 0 0 $ 3.00 .559 .729 .524 1.253  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar