Parmet, Art        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    1 C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    2 C 2 2 1 2 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.500 1.000 2.500  
    4 C 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 $ 1.00 .000 .000 .000 .000  
    5 C 3 3 1 2 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .667 1.000 .667 1.667  
    6 C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
    7 DH 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    8 C 4 4 4 4 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.250 1.000 2.250  
    9 1B 4 4 2 3 0 1 0 0 0 0 0 0 0 0 0 $ 1.00 .750 1.000 .750 1.750  
    10 C 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.99 .333 .333 .333 .667  
    11 C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    12 1B 5 5 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .600 .600 .600 1.200  
    13 C 4 4 2 1 0 0 0 0 0 2 0 0 0 0 0 $ 2.00 .250 .250 .250 .500  
    14 C 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    15 C 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 $ 1.00 .333 .667 .333 1.000  
    16 C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    17 1B 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .250 .500 .250 .750  
    18 1B 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 $ 1.00 .500 .500 .500 1.000  
    19 C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
  TOTALS: 18   61 61 16 25 0 6 0 0 0 6 0 0 0 0 0 $ 6.99 .410 .508 .410 .918  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar