Mazzocca, Paul        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    2 P 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    3 P 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    4 P 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    5 P 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    6 P 5 5 3 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .600 .600 .600 1.200  
    7 P 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    8 P 4 4 3 3 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    10 P 4 4 0 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    12 P 5 5 3 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .400 .400 .400 .800  
    13 P 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    14 P 3 3 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    15 P 4 4 1 2 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .750 .500 1.250  
    16 P 4 4 2 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    17 P/3B 4 4 2 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    18 P 5 5 2 5 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    19 P 4 4 2 3 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
  TOTALS: 16   64 64 28 46 0 1 0 0 0 3 0 0 0 0 0 $ 0.00 .719 .734 .719 1.453  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar