Mazzocca, Mike        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    1 P 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    3 P 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    4 2B 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    5 2B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    6 RF 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    7 RF 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    8 RCF 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    9 3B 5 5 2 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .400 .400 .400 .800  
    10 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    11 P 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    12 2B 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .400 .400 .400 .800  
    13 2B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
    14 2B 3 3 1 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    16 2B 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .667 .333 1.000  
    17 2B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
    18 2B 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    19 2B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
  TOTALS: 17   60 60 9 22 0 1 0 0 0 4 0 0 0 0 0 $ 0.00 .367 .383 .367 .750  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar