Howell, Doug        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    1 1B 3 3 2 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.333 1.000 2.333  
    2 1B 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    3 1B 3 2 1 2 0 2 0 0 0 0 0 1 0 0 0 $ 0.00 1.000 2.000 .667 2.667  
    4 1B 4 4 1 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .750 1.000 .750 1.750  
    5 1B 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    6 1B 4 4 1 4 0 2 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.500 1.000 2.500  
    7 1B 3 3 2 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    8 1B 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    10 1B 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    11 1B 2 2 2 2 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.500 1.000 2.500  
    12 3B 5 5 4 5 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    13 3B 5 5 2 4 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .800 1.000 .800 1.800  
    14 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
    15 1B 4 4 3 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .750 1.000 .750 1.750  
    16 1B 4 4 2 1 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
    18 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
    19 1B 4 4 3 4 0 1 1 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.750 1.000 2.750  
  TOTALS: 17   63 62 28 44 0 10 1 0 0 1 0 1 0 0 0 $ 0.00 .710 .903 .698 1.602  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar