Dustin        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    1 DH 5 5 5 5 5 0 1 4 0 0 1 0 0 0 0 $ 0.00 1.000 3.800 1.000 4.800  
    2 DH 5 5 5 5 5 1 0 4 0 0 0 0 0 0 0 $ 0.00 1.000 3.600 1.000 4.600  
    3 DH 5 5 5 5 5 0 1 4 0 0 0 0 0 0 0 $ 0.00 1.000 3.800 1.000 4.800  
    4 DH 4 4 4 4 7 0 0 4 0 0 0 0 0 0 0 $ 0.00 1.000 4.000 1.000 5.000  
    5 DH 2 2 2 2 2 0 1 1 0 0 0 0 0 0 0 $ 0.00 1.000 3.500 1.000 4.500  
    7 DH 2 2 2 2 2 0 0 2 0 0 0 0 0 0 0 $ 0.00 1.000 4.000 1.000 5.000  
    8 DH 5 5 3 5 5 0 1 3 0 0 0 0 0 0 0 $ 0.00 1.000 3.200 1.000 4.200  
    9 DH 2 2 2 2 2 0 1 1 0 0 0 0 0 0 0 $ 0.00 1.000 3.500 1.000 4.500  
    10 DH 5 5 5 5 5 2 1 2 0 0 0 0 0 0 0 $ 0.00 1.000 3.000 1.000 4.000  
    11 DH 2 2 2 2 2 0 1 1 0 0 0 0 0 0 0 $ 0.00 1.000 3.500 1.000 4.500  
    12 DH 2 2 2 2 2 0 0 2 0 0 0 0 0 0 0 $ 0.00 1.000 4.000 1.000 5.000  
    13 DH 2 2 2 2 2 0 1 1 0 0 0 0 0 0 0 $ 0.00 1.000 3.500 1.000 4.500  
    15 DH 6 6 6 6 6 1 1 3 0 0 0 0 0 0 0 $ 0.00 1.000 3.000 1.000 4.000  
    16 DH 6 6 6 6 6 1 1 2 0 0 0 0 0 0 0 $ 0.00 1.000 2.500 1.000 3.500  
    17 DH 2 2 2 2 2 0 0 2 0 0 0 0 0 0 0 $ 0.00 1.000 4.000 1.000 5.000  
    18 DH 2 2 2 2 2 0 0 2 0 0 0 0 0 0 0 $ 0.00 1.000 4.000 1.000 5.000  
    19 DH 5 5 5 5 5 1 1 3 0 0 0 0 0 0 0 $ 0.00 1.000 3.400 1.000 4.400  
  TOTALS: 17   62 62 60 62 65 6 11 41 0 0 1 0 0 0 0 $ 0.00 1.000 3.435 1.000 4.435  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar