Breslin, John        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    1 P 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    2 2B 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 1.00 .333 .333 .333 .667  
    4 RCF 3 3 0 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    6 2B 4 3 0 2 0 0 0 0 0 0 0 1 0 0 0 $ 0.00 .667 .667 .500 1.167  
    7 P 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    8 2B 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    10 RF 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 $ 1.00 .500 .500 .500 1.000  
    11 RF 3 3 1 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    13 LCF 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    15 RCF 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    16 RCF 4 4 1 3 0 1 0 0 0 0 0 0 0 0 0 $ 1.00 .750 1.000 .750 1.750  
    19 RF 4 4 2 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
  TOTALS: 12   41 40 6 24 0 1 0 0 0 4 0 1 0 0 0 $ 3.00 .600 .625 .585 1.210  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar