2010 Softball
IN LOVING MEMORY OF KAY FITZGERALD (1922-2009)
IN LOVING MEMORY OF "UNCLE CARL" HEMMINGSON (1953-2010)
NOTICES
| None... |
| FINAL 2010 STANDINGS | BOX SCORE FOR GAME: | 19 | 2010 TOP LEADERS | |||||||||||||||||||||||||
| (other teams records are vs. Aces) | Minimum: | 38 | AB's* or APP's** | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||||||||||||||||||||||
| Team | W | L | T | PCT | GBL | Aces | 4 | 3 | 0 | 6 | 6 | x | 19 | AVG* | Dustin | 1.000 | ||||||||||||
| Nomads | 3 | 0 | 0 | 1.000 | - | Bombers | 3 | 3 | 0 | 5 | 0 | 1 | 12 | SPCT* | Dustin | 3.435 | ||||||||||||
| No-Hackers | 1 | 0 | 0 | 1.000 | 1 | OBPCT** | Dustin | 1.000 | ||||||||||||||||||||
| Aces | 11 | 7 | 1 | .605 | - | Date: | 09/09/10 | Time: | 9:20 PM | OPS* | Dustin | 4.435 | ||||||||||||||||
| Misfits | 2 | 2 | 0 | .500 | 1 | ½ | Field: | Marvin | R | Dustin | 60 | |||||||||||||||||
| Steamrollers | 1 | 2 | 1 | .375 | 1 | ¾ | H | Dustin | 62 | |||||||||||||||||||
| Hackers | 0 | 3 | 0 | .000 | 3 | AB | R | H | 2B | 3B | HR | FC | SAC | AVG | RBI | Dustin | 65 | |||||||||||
| Bombers | 0 | 4 | 0 | .000 | 3 | ½ | Breslin, John | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | 2B | 2 players tied at: | 10 | ||||||||
| Dustin | DH | 5 | 5 | 5 | 1 | 1 | 3 | 0 | 0 | 1.000 | 3B | Dustin | 11 | |||||||||||||||
| Howell, Doug | 1B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | HR | Dustin | 41 | |||||||||||||||
| Mazzocca, Mike | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | ROE/FC | Parmet, Art | 6 | |||||||||||||||
| Mazzocca, Paul | P | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .750 | SB | Dustin | 1 | |||||||||||||||
| Parmet, Art | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | SAC | Parmet, Matt | 4 | |||||||||||||||
| Parmet, Matt | LCF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | FINES | Parmet, Art | $6.99 | |||||||||||||||
| Poirier, Roger | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | ||||||||||||||||||
| Powell, Yavid | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||||
| Rossi, Scott | LF | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | .800 | ||||||||||||||||||
| Taitelbaum, Scott | RCF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||||
| Totals: | 45 | 24 | 31 | 5 | 3 | 3 | 3 | 1 | .689 | |||||||||||||||||||
SEASON STATISTICS
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Aces Composite Record: 2002-2010 | |||||||
| Aces vs. Nomads: 2002-2010 |
|||||||
ACES RELATED STUFF
| Burlington Softball | Master web site for all slow-pitch leagues |
| Marvin Field: | Arial view and park dimensions |
| ScottieNomar.com | The official web site of Scottie "Dustin/Nomar/Gnome" Fitzgerald |
ASA STUFF OF INTEREST
| ASA: | Amateur Softball Association web site |