Woodbury, Josh        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    2 SS 4 4 3 3 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    4 SS 3 3 2 2 0 0 1 0 0 0 0 0 0 0 0 $ 0.00 .667 1.333 .667 2.000  
    5 SS 4 4 1 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .750 1.000 .750 1.750  
    7 SS 3 3 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    9 SS 4 4 3 4 0 2 1 0 0 0 0 0 0 0 0 $ 0.00 1.000 2.000 1.000 3.000  
    10 SS 4 4 2 2 0 0 0 1 0 0 0 0 0 0 0 $ 0.00 .500 1.250 .500 1.750  
    11 SS 5 4 2 3 0 0 0 1 0 0 0 1 0 0 0 $ 0.00 .750 1.500 .600 2.100  
    13 SS 4 4 3 3 0 1 1 0 0 0 0 0 0 0 0 $ 0.00 .750 1.500 .750 2.250  
    16 SS 4 4 3 3 0 1 1 0 0 0 0 0 0 0 0 $ 0.00 .750 1.500 .750 2.250  
    17 SS 3 3 2 3 0 0 0 1 0 0 0 0 0 0 0 $ 0.00 1.000 2.000 1.000 3.000  
    19 SS 5 5 4 5 0 1 3 0 0 0 0 0 0 0 0 $ 1.00 1.000 2.400 1.000 3.400  
    20 SS 3 3 2 2 0 0 0 1 0 0 0 0 0 0 0 $ 0.00 .667 1.667 .667 2.333  
    21 SS 6 6 3 5 0 1 1 0 0 0 0 0 0 0 0 $ 0.00 .833 1.333 .833 2.167  
    22 SS 3 2 1 1 0 0 0 1 0 0 0 1 0 0 0 $ 0.00 .500 2.000 .333 2.333  
    24 SS 4 4 3 4 0 1 0 1 0 0 0 0 0 0 0 $ 0.00 1.000 2.000 1.000 3.000  
  TOTALS: 15   59 57 35 46 0 8 8 6 0 1 0 2 0 0 0 $ 1.00 .807 1.544 .780 2.324  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar