Rossi, Scott        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    1 RF 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 $ 0.00 .333 1.000 .333 1.333  
    2 RF 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    6 RF 4 4 0 3 0 0 1 0 0 0 0 0 0 0 0 $ 0.00 .750 1.250 .750 2.000  
    7 RF 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    8 RF 3 3 2 1 0 0 1 0 0 2 0 0 0 0 0 $ 0.00 .333 1.000 .333 1.333  
    10 LF 4 4 3 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    12 LF 4 4 3 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    13 LCF 4 3 3 3 0 1 0 0 0 0 0 1 0 0 0 $ 0.00 1.000 1.333 .750 2.083  
    14 LF 3 3 1 2 0 0 1 0 0 0 0 0 0 0 0 $ 0.00 .667 1.333 .667 2.000  
    15 LCF 4 4 2 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    17 RF 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    18 LF 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .400 .400 .400 .800  
    19 LF 5 4 3 4 0 2 0 0 0 0 0 1 0 0 0 $ 0.00 1.000 1.500 .800 2.300  
    20 LCF 3 3 1 2 0 0 0 1 0 0 0 0 0 0 0 $ 3.00 .667 1.667 .667 2.333  
    21 LF 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    22 RF 3 3 2 2 0 1 1 0 0 0 0 0 0 0 0 $ 0.00 .667 1.667 .667 2.333  
    23 RF 5 5 2 3 0 0 1 1 0 0 0 0 0 0 0 $ 1.50 .600 1.600 .600 2.200  
    24 RF 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
  TOTALS: 18   70 68 33 43 0 4 6 2 0 4 0 2 0 0 0 $ 4.50 .632 .956 .614 1.570  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar