Parmet, Matt        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    1 LCF 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    2 LCF 4 4 2 2 0 0 0 0 0 1 0 0 0 0 0 $ 1.00 .500 .500 .500 1.000  
    3 LCF 5 5 3 4 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .800 .800 .800 1.600  
    5 LCF 5 5 2 3 0 1 0 0 0 1 0 0 0 0 0 $ 0.00 .600 .800 .600 1.400  
    6 LCF 4 4 2 3 0 1 1 0 0 0 0 0 0 0 0 $ 2.00 .750 1.500 .750 2.250  
    7 LCF 3 3 3 3 0 0 1 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.667 1.000 2.667  
    8 LCF 4 4 3 3 0 2 0 0 0 1 0 0 0 0 0 $ 1.00 .750 1.250 .750 2.000  
    14 LCF 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    16 LF 4 3 2 3 0 2 0 0 0 0 0 1 0 0 0 -$ 1.00 1.000 1.667 .750 2.417  
    17 LCF 3 2 2 2 0 1 0 0 0 0 0 1 0 0 0 $ 0.00 1.000 1.500 .667 2.167  
    20 RF 3 3 2 3 0 0 1 0 0 0 0 0 0 0 0 $ 1.50 1.000 1.667 1.000 2.667  
    22 LCF 3 3 2 2 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .667 1.000 .667 1.667  
    23 LCF 5 5 2 3 0 0 0 1 0 0 0 0 0 0 0 $ 0.00 .600 1.200 .600 1.800  
    24 LCF 4 4 3 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
  TOTALS: 14   53 51 30 37 0 8 3 1 0 5 0 2 0 0 0 $ 4.50 .725 1.059 .698 1.757  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar