Parmet, Art        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    1 C 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    2 C 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    3 C 4 4 1 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .750 1.000 .750 1.750  
    4 C 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    5 C 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    6 C 3 2 1 1 0 0 0 0 0 0 0 1 0 0 0 $ 0.00 .500 .500 .333 .833  
    7 DH 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    8 DH 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    9 C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    10 C 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    11 C 4 4 1 2 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .750 .500 1.250  
    12 C 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    13 RF 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 $ 1.00 .500 .500 .500 1.000  
    14 1B 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 5.00 1.000 1.000 1.000 2.000  
    15 C 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    16 1B 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    17 C 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    18 C 4 4 1 4 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    19 C 4 4 2 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    20 C 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    21 RF 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .400 .400 .400 .800  
    22 C 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 $ 0.00 .000 .000 .000 .000  
    23 C 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    24 C 4 4 0 2 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .750 .500 1.250  
  TOTALS: 24   81 79 20 42 0 3 0 0 0 0 0 2 0 0 0 $ 6.00 .532 .570 .519 1.088  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar