Mazzocca, Paul        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    3 P 5 5 5 5 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.200 1.000 2.200  
    4 P 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .667 .333 1.000  
    5 P 5 5 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .600 .600 .600 1.200  
    7 P 3 3 2 1 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    8 P 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    11 P 5 5 3 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 .600 .800 .600 1.400  
    12 P 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    13 P 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
    14 P 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    16 P 4 4 2 4 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    17 P 3 3 3 3 0 1 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.333 1.000 2.333  
    18 P 4 4 2 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    19 P 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .200 .200 .200 .400  
    20 P 3 3 2 2 0 1 0 0 0 1 0 0 0 0 0 $ 0.00 .667 1.000 .667 1.667  
    21 P 6 6 1 5 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .833 .833 .833 1.667  
    22 P 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    23 P 5 5 3 4 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .800 .800 .800 1.600  
    24 P 4 4 3 4 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
  TOTALS: 18   73 73 35 50 0 5 0 0 0 2 0 0 0 0 0 $ 0.00 .685 .753 .685 1.438  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar