Mazzocca, Mike        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    1 3B 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
    2 3B 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    3 3B 5 5 2 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .600 .600 .600 1.200  
    4 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
    5 3B 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .400 .400 .400 .800  
    7 3B 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    8 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    9 P 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 $ 6.00 .000 .000 .000 .000  
    10 P 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    11 2B 4 4 2 3 0 0 0 0 0 0 0 0 0 0 0 $ 2.00 .750 .750 .750 1.500  
    12 2B 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    13 2B 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 $ 1.00 .500 .500 .500 1.000  
    14 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    15 P 4 4 2 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    16 3B 4 4 3 1 0 0 0 0 0 2 0 0 0 0 0 $ 0.00 .250 .250 .250 .500  
    17 2B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    18 2B 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    19 2B 4 4 2 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    20 RCF 3 3 1 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 1.000 1.000 1.000 2.000  
    21 3B 5 5 3 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .400 .400 .400 .800  
    22 2B 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    23 3B 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    24 C 4 4 0 2 0 1 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .750 .500 1.250  
  TOTALS: 23   82 82 25 36 0 1 0 0 0 14 0 0 0 0 0 $ 9.00 .439 .451 .439 .890  
                                                 
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar