Breslin, John        
        G   POS   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS  
    2 P 4 4 2 3 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    4 RF 3 3 1 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    7 OF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667  
    8 OF 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    12 SS 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .667 .667 .667 1.333  
    13 RF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .000 .000 .000 .000  
    14 SS 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    15 3B 4 4 3 3 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .750 .750 .750 1.500  
    16 RCF 5 4 2 3 0 0 0 0 0 0 0 1 0 0 0 $ 2.00 .750 .750 .600 1.350  
    17 RCF 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    19 LCF 4 4 2 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
    24 2B 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000  
  TOTALS: 12   38 37 13 22 0 0 0 0 0 4 0 1 0 0 0 $ 2.00 .595 .595 .579 1.174  
                                                 
© 2002-2010 Aces Softball