2009 Team Batting Statistics                
    (Click on a player name for game-by-game stats)                  
                                               
  NAME       G   APP    AB     R     H   RBI    2B    3B    HR    BB    FC    SB   SAC  SACB     K   HBP FINES   AVG    SP   OBP   OPS
  Arsenault, Matt   3 10 10 3 8 0 1 1 0 0 1 0 0 0 0 0 $ 0.00 .800 1.100 .800 1.900
  Breslin, John   12 38 37 13 22 0 0 0 0 0 4 0 1 0 0 0 $ 2.00 .595 .595 .579 1.174
  DaPrato, Andy   2 5 5 2 3 0 0 1 0 0 0 0 0 0 0 0 $ 0.00 .600 1.000 .600 1.600
  Dustin   23 78 78 78 78 78 5 7 63 0 0 0 0 0 0 0 $ 0.00 1.000 3.667 1.000 4.667
  Goshgarian, Gary   1 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 $ 0.00 .500 .500 .500 1.000
  Howell, Doug   23 81 80 34 54 0 13 1 1 0 2 0 1 0 0 0 $ 0.00 .675 .900 .667 1.567
  Kilfoyle, Pat   13 45 44 21 33 0 5 0 1 0 0 0 0 1 0 0 $ 1.00 .750 .932 .750 1.682
  Klein, Artie   12 44 43 12 18 0 3 0 0 0 5 0 1 0 0 0 $ 0.00 .419 .488 .409 .897
  Mazzocca, Mike   23 82 82 25 36 0 1 0 0 0 14 0 0 0 0 0 $ 9.00 .439 .451 .439 .890
  Mazzocca, Paul   18 73 73 35 50 0 5 0 0 0 2 0 0 0 0 0 $ 0.00 .685 .753 .685 1.438
  Mazzocca, Steve   13 45 43 9 25 0 2 1 0 0 6 0 2 0 0 0 $ 0.00 .581 .674 .556 1.230
  Parmet, Art   24 81 79 20 42 0 3 0 0 0 0 0 2 0 0 0 $ 6.00 .532 .570 .519 1.088
  Parmet, Chad   1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 $ 0.00 .333 .333 .333 .667
  Parmet, Matt   14 53 51 30 37 0 8 3 1 0 5 0 2 0 0 0 $ 4.50 .725 1.059 .698 1.757
  Powell, Yavid   23 71 71 18 40 0 5 1 0 0 2 0 0 0 0 0 $ 5.00 .563 .662 .563 1.225
  Rossi, Scott   18 70 68 33 43 0 4 6 2 0 4 0 2 0 0 0 $ 4.50 .632 .956 .614 1.570
  Russo, Paul   9 33 33 9 18 0 0 0 0 0 1 0 0 0 0 0 $ 1.00 .545 .545 .545 1.091
  Taitelbaum, Scott   16 63 61 13 38 0 6 1 0 0 5 0 2 0 0 0 $ 5.00 .623 .754 .603 1.357
  Wildman, Jon   2 7 5 3 5 0 1 0 0 0 0 0 2 0 0 0 $ 0.00 1.000 1.200 .714 1.914
  Woodbury, Josh   15 59 57 35 46 0 8 8 6 0 1 0 2 0 0 0 $ 1.00 .807 1.544 .780 2.324
  Zani, Mike   17 61 58 28 40 0 6 3 1 0 2 0 3 0 0 0 $ 3.00 .690 .948 .656 1.604
  Substitutes   5 28 28 12 15 0 2 4 0 0 1 0 0 0 0 0 $ 0.00 .536 .893 .536 1.429
  TOTALS:   24 1034 1013 433 654 78 78 37 75 0 56 0 20 1 0 0 $ 42.00 .646 1.018 .633 1.651
                                               
© 2002-2011 Aces Softball   Lightbox2 - Courtesy of Lokesh Dhakar