Zani, Mike  
    G APP AB R H RBI 2B 3B HR BB FC SB SAC K FINES AVG SP OBP OPS  
    1 3 2 2 2 0 0 0 0 0 0 0 1 0 $0.00 1.000 1.000 .667 1.667  
    2 3 3 0 1 0 0 0 0 0 0 0 0 0 $0.00 .333 .333 .333 .667  
    3 3 3 0 0 0 0 0 0 0 0 0 0 0 $0.00 .000 .000 .000 .000  
    4 3 3 0 0 0 0 0 0 0 1 0 0 0 $0.00 .000 .000 .000 .000  
    6 3 3 2 3 0 0 0 0 0 0 0 0 0 $0.00 1.000 1.000 1.000 2.000  
    7 3 3 1 2 0 0 1 0 0 1 0 0 0 $0.00 .667 1.333 .667 2.000  
    9 3 3 0 0 0 0 0 0 0 1 0 0 0 $0.00 .000 .000 .000 .000  
    10 3 3 1 1 0 1 0 0 0 1 0 0 0 $0.00 .333 .667 .333 1.000  
    11 3 3 1 3 0 0 0 0 0 0 0 0 0 $0.00 1.000 1.000 1.000 2.000  
    13 3 3 1 1 0 0 0 0 0 0 0 0 0 $0.00 .333 .333 .333 .667  
    14 3 3 3 3 0 0 0 1 0 0 0 0 0 $0.00 1.000 2.000 1.000 3.000  
    16 4 4 0 1 0 0 0 0 0 0 0 0 0 $0.00 .250 .250 .250 .500  
    17 4 4 2 2 0 0 0 0 0 1 0 0 0 $1.00 .500 .500 .500 1.000  
    18 1 1 1 1 0 0 0 0 0 0 0 0 0 $0.00 1.000 1.000 1.000 2.000  
  TOTALS: 14 42 41 14 20 0 1 1 1 0 5 0 1 0 $1.00 .488 .634 .476 1.110  
                                           
© 2008 Aces Softball