Nomar  
    G APP AB R H RBI 2B 3B HR BB FC SB SAC K FINES AVG SP OBP OPS  
    1 4 4 4 4 4 0 0 4 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    2 3 3 3 3 3 0 0 3 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    3 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    5 6 6 6 6 6 0 0 6 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    6 7 7 7 7 7 0 0 7 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    7 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    8 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    9 3 3 3 3 3 0 0 3 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    10 7 7 7 7 7 0 1 6 0 0 1 0 0 $0.00 1.000 3.857 1.000 4.857  
    11 5 5 5 5 4 0 1 4 0 0 0 0 0 $0.00 1.000 3.800 1.000 4.800  
    12 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    14 6 6 6 6 6 0 1 5 0 0 0 0 0 $0.00 1.000 3.833 1.000 4.833  
    15 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    16 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    17 6 6 6 6 6 0 0 6 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    18 5 5 5 5 5 0 0 5 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  TOTALS: 16 64 64 64 64 63 0 3 61 0 0 1 0 0 $0.00 1.000 3.953 1.000 4.953  
                                           
© 2008 Aces Softball