Mazzocca, Paul  
    G APP AB R H RBI 2B 3B HR BB FC SB SAC K FINES AVG SP OBP OPS  
    1 3 3 1 2 0 0 1 0 0 0 0 0 0 $0.00 .667 1.333 .667 2.000  
    2 2 2 0 1 0 0 0 0 0 0 0 0 0 $0.00 .500 .500 .500 1.000  
    3 3 3 1 1 0 0 0 0 0 0 0 0 0 $0.00 .333 .333 .333 .667  
    4 3 3 1 1 0 0 0 0 0 0 0 0 0 $0.00 .333 .333 .333 .667  
    5 8 8 2 6 0 0 0 0 0 0 0 0 0 $0.00 .750 .750 .750 1.500  
    6 4 4 2 3 0 0 0 0 0 1 0 0 0 $0.00 .750 .750 .750 1.500  
    9 3 3 0 1 0 0 0 0 0 1 0 0 0 $0.00 .333 .333 .333 .667  
    10 3 3 0 1 0 0 1 0 0 0 0 0 0 $0.00 .333 1.000 .333 1.333  
    11 4 4 2 3 0 0 0 0 0 0 0 0 0 $0.00 .750 .750 .750 1.500  
    12 6 6 2 4 0 1 0 0 0 0 0 0 0 $0.00 .667 .833 .667 1.500  
    13 4 4 1 1 0 0 0 0 0 0 0 0 0 $0.00 .250 .250 .250 .500  
    14 4 4 4 4 0 1 0 0 0 0 0 0 0 $0.00 1.000 1.250 1.000 2.250  
    15 4 4 1 3 0 0 0 0 0 0 0 0 0 $0.00 .750 .750 .750 1.500  
    17 4 4 4 4 0 0 0 0 0 0 0 0 0 $0.00 1.000 1.000 1.000 2.000  
    18 3 3 1 2 0 0 0 0 0 0 0 0 0 $0.00 .667 .667 .667 1.333  
  TOTALS: 15 58 58 22 37 0 2 2 0 0 2 0 0 0 $0.00 .638 .741 .638 1.379  
                                           
© 2008 Aces Softball