2008 Softball
NOTICES
| 9/18 - Nomar Breaks The Fun League Home Run Record With 61 !!! |
| FINAL 2008 DIVISION STANDINGS | BOX SCORE FOR FINAL GAME: | 18 | 2008 TOP LEADERS | |||||||||||||||||||||||||
| (other teams records are vs. Aces) | Minimum: | 36 | AB's* or APP's** | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||||||||||||||||
| Team | W | L | T | PCT | GBL | Aces | 0 | 0 | 5 | 0 | 0 | 5 | - | 10 | AVG* | Nomar | 1.000 | |||||||||||
| Nomads | 4 | 0 | 0 | 1.000 | - | Misfits | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | SPCT* | Nomar | 3.953 | |||||||||||
| Misfits | 3 | 1 | 0 | .750 | 1 | OBPCT** | Nomar | 1.000 | ||||||||||||||||||||
| Aces | 10 | 7 | 1 | .556 | ½ | Date: | 09/18/08 | Time: | 7:55 PM | OBS* | Nomar | 4.953 | ||||||||||||||||
| Bombers | 0 | 2 | 1 | .000 | 3 | Field: | Marvin | R | Nomar | 64 | ||||||||||||||||||
| Steamrollers | 0 | 3 | 0 | .000 | 3 | ½ | H | Nomar | 64 | |||||||||||||||||||
| Hackers | 0 | 4 | 0 | .000 | 4 | AB | R | H | 2B | 3B | HR | FC | SAC | AVG | RBI | Nomar | 63 | |||||||||||
| Arsenault, Matt | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | 2B | 3 players tied at: | 7 | ||||||||||||||||
| DaPrato, Andy | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3B | Woodbury, Josh | 5 | ||||||||||||||||
| Goshgarian, Gary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | HR | Nomar | 61 | ||||||||||||||||
| Howell, Doug | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | ROE/FC | Zani, Mike | 5 | ||||||||||||||||
| Kilfoyle, Pat | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | SAC | Woodbury, Josh | 4 | ||||||||||||||||
| Klein, Artie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | SB | Nomar | 1 | ||||||||||||||||
| Mazzocca, Paul | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | FINES | Arsenault, Matt | $5.00 | ||||||||||||||||
| Nomar | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 1.000 | |||||||||||||||||||
| Parmet, Art | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||
| Parmet, Chad | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||||||||||||||
| Parmet, Matt | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | |||||||||||||||||||
| Russo, Paul | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||
| Taitelbaum, Scott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |||||||||||||||||||
| Woodbury, Josh | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | |||||||||||||||||||
| Zani, Mike | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||
| Totals: | 40 | 16 | 24 | 2 | 1 | 6 | 1 | 0 | .600 | |||||||||||||||||||
SEASON STATISTICS
| Aces Team Record 2002-2008 | |||
| 2007 | 2006 | 2005 | 2004 |
ACES RELATED STUFF
| Marvin Field: | Arial view and park dimensions |
| ScottieNomar.com | The official web site of Scottie "Nomar" Fitzgerald |
| Aces vs. Nomads: | A seven year train wreck |
ASA STUFF OF INTEREST
| ASA: | Amateur Softball Assocation web site |
| Illegal Bats: | ASA non-approved bats - This link builds a pdf file with the latest list |
| ASA Standards: | ASA Standards and Testing Procedures for bats and balls (268KB pdf) |