Nomar  
  G APP AB R H RBI 2B 3B HR BB FC SB SAC K FINES AVG SP OBP OPS  
  1 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  2 2 2 2 2 5 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  3 10 10 10 10 6 1 2 6 0 0 0 0 0 $0.00 1.000 3.300 1.000 4.300  
  5 3 3 3 3 3 0 0 3 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  6 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  7 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  8 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  9 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  10 3 3 3 3 3 0 0 3 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  11 3 3 3 3 3 0 0 3 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  12 6 6 3 6 3 1 1 3 0 0 0 0 0 $0.00 1.000 3.000 1.000 4.000  
  13 6 6 6 6 6 0 0 6 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  14 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  15 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  16 2 2 2 2 2 0 0 2 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  17 5 5 5 5 8 0 0 5 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  18 5 5 5 5 5 0 0 5 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
  19 3 3 3 3 3 0 0 3 0 0 0 0 0 $0.00 1.000 4.000 1.000 5.000  
    0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 .000 .000 .000 .000  
    0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 .000 .000 .000 .000  
    0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 .000 .000 .000 .000  
    0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 .000 .000 .000 .000  
    0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 .000 .000 .000 .000  
    0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 .000 .000 .000 .000  
    0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 .000 .000 .000 .000  
TOTALS: 18 62 62 59 62 61 2 3 55 0 0 0 0 0 $0.00 1.000 3.790 1.000 4.790  
© 2007 Aces Softball