2007 Team Batting Statistics              
    (Click on a player name for game-by-game stats)              
                                           
  NAME G APP AB R H RBI 2B 3B HR BB FC SB SAC K FINES AVG SP OBP OPS  
  Arsenault, Matt 11 35 33 10 22 0 3 0 0 0 1 0 2 0 $0.00 .667 .758 .657 1.415  
  Breslin, John 14 47 44 18 28 0 3 2 0 0 3 0 3 0 $1.00 .636 .795 .660 1.455  
  DaPrato, Andy 2 6 6 2 2 0 1 1 0 0 0 0 0 0 $0.00 .333 .833 .333 1.167  
  Kilfoyle, Pat 6 19 18 4 8 0 0 0 0 0 1 0 1 0 $0.00 .444 .444 .474 .918  
  Klein, Artie 10 36 36 5 20 0 4 0 0 0 1 0 0 0 $0.00 .556 .667 .583 1.250  
  MacNeil, Mike 10 35 32 6 15 0 2 0 0 0 0 0 3 0 $2.00 .469 .531 .429 .960  
  Mazzocca, Mike 2 8 8 3 3 0 0 0 0 0 2 0 0 0 $1.00 .375 .375 .625 1.000  
  Mazzocca, Paul 18 70 70 35 47 0 1 0 1 0 6 0 0 0 $0.00 .671 .729 .757 1.486  
  Mazzocca, Steve 11 35 35 8 19 0 3 1 0 0 2 0 0 0 $0.00 .543 .686 .600 1.286  
  Nomar 18 62 62 59 62 61 2 3 55 0 0 0 0 0 $0.00 1.000 3.790 1.000 4.790  
  Parmet, Art 17 54 54 12 31 0 1 0 0 0 1 0 0 0 $1.00 .574 .593 .593 1.185  
  Parmet, Chad 2 7 7 4 5 0 0 0 0 0 0 0 0 0 $0.00 .714 .714 .714 1.429  
  Parmet, Matt 17 65 63 19 38 0 5 0 1 0 4 0 2 0 $2.50 .603 .730 .646 1.376  
  Powell, Yavid 17 51 50 13 27 0 3 1 1 0 2 0 1 0 $2.00 .540 .700 .569 1.269  
  Russo, Paul 10 35 34 12 20 0 1 0 0 0 3 0 1 0 $1.50 .588 .618 .657 1.275  
  Taitelbaum, Scott 17 62 62 14 37 0 1 4 2 0 4 0 0 0 $2.00 .597 .839 .661 1.500  
  Theriault, Roland 4 13 13 2 7 0 0 0 0 0 2 0 0 0 $0.00 .538 .538 .692 1.231  
  Wildman, Jon 7 16 15 7 8 0 1 0 0 0 2 0 1 0 $0.00 .533 .600 .625 1.225  
  Woodbury, Josh 14 53 51 23 33 0 9 4 0 0 3 0 2 0 $0.00 .647 .980 .679 1.660  
  Zani, Mike 12 42 40 15 24 0 2 1 1 0 6 0 2 0 $4.37 .600 .775 .714 1.489  
                                           
                                           
  Others 11 33 33 9 18 0 2 2 0 0 2 0 0 0 $0.00 .545 .727 .606 1.333  
  TOTALS: 19 784 766 280 474 61 44 19 61 0 45 0 18 0 $17.37 .619 .965 .662 1.627  
© 2007 Aces Softball