Picture 1                                Picture 2       
  ACES 2006 SOFTBALL  
                                         
                                         
    FINAL STATISTICS                  
                                         
                                         
  Name G APP AB R H RBI 2B 3B HR BB FC SB SAC K Fines AVG SP OBP  
                                         
  Arsenault, Matt 5 18 18 7 13 0 1 1 1 0 0 0 0 0 $ - .722 1.056 .722  
  Breslin, John 15 54 53 19 35 0 5 1 1 0 6 0 1 0 $ - .660 .849 .759  
  Chin, Yem 11 40 40 10 16 0 0 0 0 0 5 0 0 0 $ 0.90 .400 .400 .525  
  DaPrato, Andy 11 39 37 12 20 0 3 3 1 0 5 0 2 0 $ - .541 .865 .641  
  Ellsworth, Bryan 2 7 6 4 4 0 2 1 0 0 0 0 1 0 $ - .667 1.333 .571  
  Ellsworth, Ken 4 11 11 5 7 0 0 0 0 0 3 0 0 0 $ 0.50 .636 .636 .909  
  Kilfoyle, Pat 16 60 60 28 37 0 8 4 0 0 6 0 0 0 $ 2.75 .617 .883 .717  
  Klein, Artie 10 33 33 9 17 0 2 0 0 0 2 0 0 0 $ 1.40 .515 .576 .576  
  Klein, Mike 3 7 7 2 4 0 0 0 0 0 0 0 0 0 $ 1.00 .571 .571 .571  
  MacNeil, Mike 8 23 22 3 8 0 0 0 0 0 0 0 1 0 $ 1.00 .364 .364 .348  
  Mazzocca, Paul 15 59 58 27 46 0 4 0 0 0 3 0 1 0 $ 3.00 .793 .862 .831  
  Mazzocca, Steve 13 47 46 17 32 0 4 2 0 0 3 0 1 0 $ - .696 .870 .745  
  Nomar 17 51 51 51 51 55 0 0 51 0 0 0 0 0 $ - 1.000 4.000 1.000  
  Parmet, Art 17 58 57 12 29 0 2 0 0 0 1 0 1 0 $10.50 .509 .544 .517  
  Parmet, Chad 1 4 4 1 1 0 0 0 0 0 2 0 0 0 $ - .250 .250 .750  
  Parmet, Matt 15 54 52 21 33 0 9 5 2 0 3 0 2 0 $ 1.00 .635 1.115 .667  
  Powell, Yavid 16 48 48 14 21 0 1 1 0 0 4 0 0 0 $ 2.50 .438 .500 .521  
  Russo, Paul 7 26 25 13 15 0 2 0 0 0 2 0 1 0 $ 1.50 .600 .680 .654  
  Woodbury, Josh 12 45 43 23 30 0 6 5 2 0 2 0 2 0 $ - .698 1.209 .711  
  Zani, Mike 6 21 20 6 12 0 0 2 0 0 2 0 1 0 $ 9.00 .600 .800 .667  
                                       
                                       
  Others 4 13 12 6 10 0 0 0 0 0 1 0 1 0 $ - .833 .833 .846  
                                         
  Team Totals: 18 718 703 290 441 55 49 25 58 0 50 0 15 0 $35.05 .627 1.016 .684  
                                         
                                         
        FINAL DIVISION STANDINGS                  
        (other teams records are vs. Aces)            
        Team   W L T   PCT GBL          
                                         
        Nomads 3 1 0 .750 -            
        Aces 13 5 0 .722 -          
        Bombers 1 2 0 .333 1 1/2          
        Misfits 1 2 0 .333 1 1/2          
        Hackers 0 4 0 .000 3          
        Steamrollers 0 4 0 .000 3