Picture 1                              Picture 2       
ACES 2005 SOFTBALL
                                     
                                     

  FINAL STATISTICS                
                                     
                                     
NAME G APP AB R H RBI 2B 3B HR BB ROE/FC SB SAC K Fines Avg SPct OBPct
                                     
Breslin, John 17 66 65 21 39 0 3 0 0 0 4 0 1 0 $0.00 .600 .646 .652
Chin, Yem 7 22 22 5 10 0 0 0 0 0 4 0 0 0 $1.00 .455 .455 .636
Dohrety, Chuck 13 51 49 13 24 0 4 2 0 0 7 0 2 0 $2.50 .490 .653 .608
Ellsworth, Bryan 10 40 40 17 32 0 7 5 5 0 0 0 0 0 $2.00 .800 1.600 .800
Ellsworth, Ken 11 41 39 12 17 0 0 1 0 0 5 0 2 0 $0.25 .436 .487 .537
Kilfoyle, Pat 10 34 34 11 17 0 3 1 0 0 7 0 0 0 $1.00 .500 .647 .706
Klein, Artie 15 58 57 14 29 0 0 1 0 0 4 0 1 0 $0.00 .509 .544 .569
Klein, Mike 1 2 2 0 1 0 0 0 0 0 0 0 0 0 $0.00 .500 .500 .500
Mazzocca, Paul 14 54 54 14 35 0 2 1 0 0 4 0 0 0 $0.00 .648 .722 .722
Mazzocca, Steve 15 55 53 15 27 0 4 3 0 0 1 0 2 0 $2.00 .509 .698 .509
Mazzocca, Zack 2 7 7 2 3 0 0 0 0 0 1 0 0 0 $0.00 .429 .429 .571
McNeil, Michael 7 24 24 3 12 0 0 0 0 0 2 0 0 0 $0.25 .500 .500 .583
Nomar 19 41 41 40 41 39 0 2 39 0 0 0 0 0 $0.00 1.000 3.951 1.000
Parmet, Art 17 56 55 14 30 0 2 1 0 0 6 0 1 0 $5.75 .545 .618 .643
Parmet, Chad 8 32 32 10 15 0 1 1 0 0 4 0 0 0 $9.65 .469 .563 .594
Parmet, Matt 16 58 55 22 32 0 10 2 2 0 5 0 3 0 $0.50 .582 .945 .638
Russo, Paul 8 30 30 5 13 0 1 0 0 0 5 0 0 0 $4.25 .433 .467 .600
Zani, Mike 7 23 23 7 14 0 3 1 0 0 5 0 0 0 $1.00 .609 .826 .826
                                     
                                     
                                     
                                     
Others 21 77 76 17 43 0 3 1 2 0 7 0 1 0 $0.00 .566 .711 .649
                                     
TEAM TOTALS: 19 771 758 242 434 39 43 22 48 0 71 0 13 0 $30.15 .573 .877 .655
                                     
                                     
      FINAL 2005 DIVISION STANDINGS                
      (other teams records are vs. Aces)          
      Team   W L T PCT GBL          
                                     
      Nomads 3 0 0 1.000 -            
      Aces 12 7 0 .632 -          
      Misfits 2 2 0 .500 1 1/2          
      Bombers 1 3 0 .250 2 1/2          
      Hackers 1 3 0 .250 2 1/2          
      Steamrollers 0 4 0 .000 3 1/2