2011 Softball
IN LOVING MEMORY OF KAY FITZGERALD (1922-2009)
IN LOVING MEMORY OF "UNCLE CARL" HEMMINGSON (1953-2010)
| FINAL 2011 STANDINGS | BOX SCORE FOR GAME: | 19 | 2011 TOP LEADERS | |||||||||||||||||||||||||
| (other teams records are vs. Aces) | (*Minimum 38 AB) | |||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||||||||||||||||||||
| Team | W | L | T | PCT | GBL | Bombers | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | AVG* | Dustin | 1.000 | |||||||||||
| Aces | 17 | 2 | 0 | .895 | - | Aces | 0 | 0 | 4 | 1 | 0 | 2 | x | 7 | SPCT* | Dustin | 3.640 | |||||||||||
| Nomads | 2 | 1 | 0 | .667 | 7 | OBPCT* | Dustin | 1.000 | ||||||||||||||||||||
| Bombers | 0 | 4 | 0 | .000 | 9 | ½ | Date: | 09/22/11 | Time: | 7:55 PM | OPS* | Dustin | 4.640 | |||||||||||||||
| Hackers | 0 | 4 | 0 | .000 | 9 | ½ | Field: | Marvin | R | Dustin | 50 | |||||||||||||||||
| Misfits | 0 | 4 | 0 | .000 | 9 | ½ | H | Dustin | 50 | |||||||||||||||||||
| Steamrollers | 0 | 4 | 0 | .000 | 9 | ½ | AB | R | H | 2B | 3B | HR | FC | SAC | AVG | RBI | Dustin | 50 | ||||||||||
| Breslin, John | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 2B | Rossi, Scott | 12 | |||||||||||||||
| Davidson, Mike | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3B | Poirier, Roger | 8 | |||||||||||||||
| Dustin | DH | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 1.000 | HR | Dustin | 40 | |||||||||||||||
| Ellsworth, Ken | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | FC | Mazzocca, Mike | 11 | |||||||||||||||
| Mazzocca, Steve | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | ROE | None... | ||||||||||||||||
| Parmet, Matt | LCF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | SAC | Taitelbaum, Scott | 3 | |||||||||||||||
| Poirier, Roger | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | FINES | 3 players tied at: | $4.00 | |||||||||||||||
| Powell, Yavid | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||||
| Rossi, Scott | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||||
| Scott, Dave | RCF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||||
| Taitelbaum, Scott | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | ||||||||||||||||||
| Totals: | 38 | 11 | 21 | 2 | 1 | 4 | 3 | 0 | .553 | |||||||||||||||||||
ACES RELATED STUFF
| Burlington Softball: | Master schedule for Fun League |
| Marvin Field: | Arial view and park dimensions |
| Rotary Field: | Arial view and park dimensions |
| ScottiePedroia.com | The official web site of Scottie "Dustin/Nomar/Gnome" FitzGerald |
| ASA: | Amateur Softball Association web site |
SEASON STATISTICS
| 2011 | 2010 | 2009 | 2008 | ||
| 2007 | 2006 | 2005 | 2004 | ||
| Aces Composite Record: 2002-2011 |
|||||